Jump to
Table of Contents
Share this
ADVERTISEMENT
Table of Contents
Share this
Table
In the following table the n powers of 2 for several values of n are listed.
| n | 2^n |
|---|---|
| 1 | 2 |
| 2 | 4 |
| 3 | 8 |
| 4 | 16 |
| 5 | 32 |
| 6 | 64 |
| 7 | 128 |
| 8 | 256 |
| 9 | 512 |
| 10 | 1024 |
| 11 | 2048 |
| 12 | 4096 |
| 15 | 32768 |
| 16 | 65536 |
| 20 | 1.04858 x106 |
| 30 | 1.07374 x109 |
| 40 | 1.09951 x1012 |
| 50 | 1.12590 x1015 |
| 70 | 1.18059 x1021 |
| 90 | 1.23794 x1027 |
| 100 | 1.26765 x1030 |
| 200 | 1.60694 x1060 |
| 300 | 2.03704 x1090 |
| 400 | 2.58225 x10120 |
| 500 | 3.27339 x10150 |
| 1000 | 1.07151 x10301 |
